Description
Lightweight and aerodynamic, the Madone SL 5 Gen 8 gives you access to race-ready technology at a great price. It offers a similar aerodynamic advantage to the more expensive Madone SLR Gen 8, but uses more affordable OCLV 500 carbon and a two-piece cockpit with internal cable routing. Built for racing, it features geometry that favors speed in sprints while maintaining confidence and control on descents. The Shimano 105 groupset keeps the price attractive while delivering reliable, precise mechanical shifting.
Specifications
| Parts | Parts |
|---|---|
| Frame | OCLV Carbon 500 Series, Full System Foil tube shaping, IsoFlow seat tube, RCS headset, electronic or mechanical routing, removable aero chain keeper, T47 bottom bracket, Flat Mount disc brakes, universal derailleur hanger (UDH), 142 x 12 mm thru-axle |
| Fork | Madone carbon, tapered carbon steerer, mudguard mounts, Flat-Mount disc brakes, 12x100 mm thru-axle |
| Tire | Bontrager R1, 700x28 |
| Front wheel | Bontrager Paradigm SL | TA 12x100mm |
| Rear wheel | Bontrager Paradigm SL | TA 12x142mm | |
| Front brake | Shimano 105 |
| Rear brake | Shimano 105 |
| Rear derailleur | Shimano 105 |
| Shifter | Shimano |
| Crankset | Praxis alloy |
| Cassette | Shimano |
| Chain | Shimano |
| Handlebar | Bontrager Elite |
| Stem | Bontrager Elite |
| Bar tape | Bontrager Supertack Perf bar tape |
| Seatpost | Bontrager carbon, 27.2 mm |
Size Guide
| Sizes | Rider height (ft) | Rider height (cm) |
|---|---|---|
| XS | 4'8"-5'2" | 143 - 158 cm |
| Small | 5'2"-5'5" | 158 - 164 cm |
| Medium | 5'5"-5'10" | 164 - 177 cm |
| Medium-Large | 5’10"-6'2" | 177 - 188 cm |
| Large | 6’2"-6'4" | 188 - 194 cm |
| XL | 6’4"-6'8" | 194 - 204 cm |
Geometry
| Size | XS | S | M | M-L | L | XL |
|---|---|---|---|---|---|---|
| A- ST (mm) | 404 | 440 | 476 | 512 | 548 | 609 |
| B - SA (Deg.) | 73.8 | 73.8 | 73.6 | 73.4 | 73.4 | 73.4 |
| C - HA (Deg.) | 71.6 | 72.2 | 72.9 | 73.5 | 73.8 | 73.9 |
| D - TT (mm) | 517 | 532 | 545 | 557 | 568 | 584 |
| E - Reach (mm) | 370 | 371 | 384 | 389 | 394 | 402 |
| F- CS (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
| G - WB (mm) | 991 | 976 | 981 | 980 | 999 | 1007 |
| H - BBH (mm) | N/A | N/A | N/A | N/A | N/A | N/A |
| I - SOH (mm) | 704 | 734 | 762 | 790 | 820 | 863 |
| J - Stack (mm) | 507 | 530 | 546 | 562 | 582 | 610 |
| K - HT (mm) | 100 | 121 | 136 | 150 | 172 | 201 |
Frequently Asked Questions
What are the shipping fees for a bike?
Bikes can be purchased online without any problem. A flat fee of $50 is added for shipping the bike to your home.
Can I order online and pick it up in store myself?
Yes, you can select the “In-store pickup” option in your shopping cart. This way, you will not be charged any shipping fees.
The bike isn’t available online, is it still possible to place an order?
It is sometimes possible to place an order or find another alternative for you. You can contact us here or visit us in store in Quebec City, at 2661 Boulevard du Versant Nord.
