




















ODYSSEY GRX
Features
- Stable, responsive geometry designed to tackle the most demanding challenges
- Adventure- and bikepacking-ready with all the mounting points you need
- Optimized for 700 x 50 tires and compatible up to 29 x 2.2
- Shimano GRX 1x 12-speed drivetrain designed for gravel enthusiasts
- Designed for internal routing for a dropper seatpost
Specifications
Frame Aluminum
Fork Tapered Carbon 1-1/4 to 1-1/8 in
Sizes XS-S-M-L-XL
Shifters Shimano GRX RX 610 12s
Front Derailleur N/A
Rear Derailleur Shimano GRX RD-RX822 SGS 12s
Brakes Shimano GRX BR-RX410
Brake Levers Shimano GRX RX 610
Crankset Shimano GRX FC-RX610-1
Chainrings 40t
Bottom Bracket Shimano sealed cartridge
Cassette Shimano CS-M7100-12 SLX 10-51t
Chain Shimano CN-M7100
Headset TH NO.42/48/ACB
Handlebar Gravel bar with 16-degree flare
Stem Promax
Grips/Bar Tape Velo VexGel diamond
Saddle Opus Gravel
Seatpost Promax alloy 27.2 x 300
Wheels/Rims Weinmann U32TL tubeless compatible
Hubs Alex 28-hole
Tires Vittoria Terreno T50 Mixed Gravel Endurance 700x50c
Pedals N/A
Other Top tube mounting points
Other Compatible with fenders and racks
Other Clearance for 29 x 2.2 tires
Geometry
Size XS S M L XL
Size (cm)
Rider height (± 5 cm) 160 168 175 183 190
Rider height (± 2") 5’3” 5’6″ 5’9” 6’0” 6’3″
Seat tube 450 480 510 545 580
Top tube 540 560 581 602 624
Head tube 110 130 150 170 190
Head angle 71 71 71 71 71
Seat tube angle 74.5 74 73.5 73 72.5
Chainstays 440 440 440 445 445
BB drop 82 80 80 80 78
Stack 556 575 594 612 630
Reach 385 395 405 415 425
Standover 713 736 760 788 814
Handlebar width 400 420 420 440 440
Stem length 60 70 80 90 90
Crank length 165 170 170 172.5 175





















Specifications
| Parts | Parts |
|---|---|
| Frame | Aluminum |
| Fork | Tapered carbon 1-1/4 to 1-1/8 in |
| Rear derailleur | Shimano GRX RD-RX822 SGS 12s |
| Shift lever | Shimano GRX RX 610 12s |
| Brakes | Shimano GRX BR-RX410 Hydraulic |
| Wheels | Weinmann U32TL / Alex 28 holes |
| Tires | Vittoria Terreno T50 Mixed Gravel Endurance 700x50c |
| Crankset | Shimano GRX FC-RX610-1 40t |
| Cassette | Shimano CS-M7100-12 SLX 10-51t |
| Chain | Shimano CN-M7100 |
| Handlebar | Gravel handlebar with 16 degrees of flare |
| Stem | Promax |
| Bar tape | Velo VexGel diamond |
| Seatpost | Promax alloy 27.2 x 300 |
| Saddle | Opus Gravel |
| Weight | 10.57kgs / 23.3lbs |






