



Moustache Lundi 27.3 2026
The earth is round, but not all cities are flat. Tackling the steepest climbs will be a mere formality on the Lundi 27.3, well assisted by the powerful Bosch Performance motor and its 500Wh battery. Too easy, even after loading it up with a child seat, a basket or well-filled panniers in just a few seconds and a simple click on the new QL3 and MIK HD compatible rear rack. No time to waste crossing town and having fun at the bars of the Lundi 27.3!






Moustache Lundi 27.3 2026
Specifications
| Parts | Parts |
|---|---|
| Frame | Lundi 27 low-step, 6061 T4-T6 aluminum, hydroformed and triple-cavity extruded tubes for optimal stiffness. Exclusive integration for Bosch PowerTube battery (vertical), internal cable routing |
| Fork | Lundi, aluminum, with internal cable routing and mounts for a front rack |
| Computer | Bosch, Kiox 300, Smart System, compact, color display, navigation, customizable display, Lock function (optional) – “Walk assist” |
| Battery | Bosch, PowerTube 500Wh, vertical, Smart System |
| Motor | Bosch, Performance Line, 250W, Smart System, 75Nm |
| Tire | Schwalbe Super Moto-X | 27.5x2.40 |
| Front wheel | Shimano, 32 holes, 9x100mm, quick release |
| Rear wheel | Shimano, 32 holes, 9x135mm, quick release |
| Front brake | Shimano, MT200, hydraulic disc |
| Rear brake | Shimano, MT200, hydraulic disc |
| Rear derailleur | Shimano, Deore, RD-M4120-SGS, 10–11 speed |
| Shifter | Shimano, Deore, RD-M4120-SGS, 10–11 speed |
| Crankset | Moustache Aluminum | 170mm |
| Cassette | Shimano CS-HG-50 | 10s | 11-36 |
| Chain | KMC, X10, 10 speed, 120 links |
| Handlebar | Moustache, Lundi-specific ergonomic, aluminum |
| Grips | Double Density Ergonomic |
| Seatpost | Suspension, aluminum, 31.6mm, 350mm, 40mm travel |
| Seat clamp | Moustache Aluminum | 34.9mm |






