Description
The Domane SL 5 is an endurance road bike ready to carry you comfortably over rough roads and for many miles. It features a lightweight 500 Series OCLV Carbon frame paired with a reliable Shimano 105 drivetrain, aluminum wheels and an aluminum handlebar to strike the perfect balance between performance and price.
Specifications
| Parts | Parts |
|---|---|
| Frame | OCLV Carbon 500 Series, Full System Foil tube shaping, IsoFlow seat tube, RCS headset, electronic or mechanical routing, removable aero chain catcher, T47 bottom bracket, flat‑mount disc brakes, universal derailleur hanger (UDH), 142 x 12 mm thru‑axle |
| Fork | Madone carbon, tapered carbon steerer, fender mounts, flat‑mount disc brakes, 12x100 mm thru‑axle |
| Tire | Bontrager R1, 700x28 |
| Front wheel | Bontrager Paradigm SL | TA 12x100 mm |
| Rear wheel | Bontrager Paradigm SL | TA 12x142 mm | |
| Front brake | Shimano 105 |
| Rear brake | Shimano 105 |
| Rear derailleur | Shimano 105 |
| Shifter | Shimano |
| Crankset | Praxis alloy |
| Cassette | Shimano |
| Chain | Shimano |
| Handlebar | Bontrager Elite |
| Stem | Bontrager Elite |
| Grips | Bontrager Supertack Perf bar tape |
| Seatpost | Bontrager carbon, 27.2 mm |
Size guide
| Sizes | Rider height (ft) | Rider height (cm) |
|---|---|---|
| XX-Small | 4'11"-5'0" | 150 - 153 cm |
| X-Small | 5'0"-5'2" | 152 - 158 cm |
| Small | 5'2"-5'4" | 158 - 163 cm |
| Medium | 5’4"-5'6" | 163 - 168 cm |
| Medium-Large | 5’6"-5'9" | 168 - 174 cm |
| Large | 5’9"-5'11" | 174 - 180 cm |
| X-Large | 5’11"-6'1" | 180 - 185 cm |
| XX-Large | 6’3"-6'5" | 180 - 185 cm |
Geometry
| Size | X-Small | Small | Medium | Medium - Large | Large | X-Large | ||
|---|---|---|---|---|---|---|---|---|
| A- ST (mm) | 442 | 444 | 476 | 500 | 530 | 553 | 593 | 603 |
| B - SA (Deg.) | 73.5 | 73.5 | 73.7 | 73.5 | 73.3 | 73.3 | 73.3 | 75 |
| C - HA (Deg.) | 71.3 | 71.3 | 71.1 | 71.5 | 71.9 | 72 | 72.1 | 73 |
| D - TT(mm) | 522 | 522 | 523 | 543 | 555 | 564 | 577 | 587 |
| E - Reach (mm) | 368 | 368 | 371 | 374 | 377 | 380 | 384 | 385 |
| F- CS (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 435 |
| G - WB (mm) | 993 | 997 | 1012 | 1018 | 1020 | 1029 | 1043 | 1055 |
| H - BBH (mm) | N\A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| I - SOH (mm) | 721 | 721 | 753 | 775 | 805 | 82.6 | 86.3 | 87 |
| J - Stack (mm) | 524 | 524 | 555 | 575 | 596 | 618 | 648 | 654 |
| K - HT (mm) | 106 | 106 | 139 | 159 | 180 | 202 | 236 | 244 |
Questions fréquentes
Quels sont les frais d’expédition pour un vélo?
Les vélos peuvent être achetés en ligne sans aucun problème. Des frais fixes de 50$ sont ajoutés pour l’expédition du vélo à votre domicile.
Puis-je commander en ligne et faire le ramassage en magasin moi-même?
Oui, vous pouvez sélectionner l’option “Ramassage en magasin” dans votre panier d’achats. De cette façon, aucuns frais d'expédition ne vous seront facturés.
Le vélo n’est pas disponible en ligne, est-ce possible de faire une commande?
Il est parfois possible de faire une commande ou de vous trouver une autre alternative. Vous pouvez nous contacter ici ou nous visiter en magasin à Québec, au 2661 boulevard du Versant Nord.
