Description
The earth is round, but not all cities are flat. Tackling the steepest climbs will be a mere formality on the Lundi 27.3, well assisted by the powerful Bosch Performance motor and its 500Wh battery. It’s almost too easy, even after loading it up with a child seat, a basket or fully packed panniers, in just a few seconds and a single click on the new QL3 and MIK HD compatible rear rack. Don’t waste time crossing town—enjoy every moment at the bars of the Lundi 27.3!
👉 Il s'agit d'un vélo démonstrateur, avec seulement 40 km au compteur, vendu avec une deuxième batterie.
Specifications
| Parts | Parts |
|---|---|
| Frame | Lundi 27 low-step, 6061 T4-T6 aluminum, hydroformed and triple-cavity extruded tubes for optimal stiffness. Exclusive integration for Bosch PowerTube battery (vertical), internal cable routing |
| Fork | Lundi, aluminum, with internal cable routing and mounts for a front rack |
| Computer | Bosch, Kiox 300, Smart System, compact, color display, navigation, customizable display, Lock function (optional) – “Walk assist” |
| Battery | Bosch, PowerTube 500Wh, vertical, Smart System |
| Motor | Bosch, Performance Line, 250W, Smart System, 75Nm |
| Tire | Schwalbe Super Moto-X | 27.5x2.40 |
| Front wheel | Shimano, 32 holes, 9x100mm, quick release |
| Rear wheel | Shimano, 32 holes, 9x135mm, quick release |
| Front brake | Shimano, MT200, hydraulic disc |
| Rear brake | Shimano, MT200, hydraulic disc |
| Rear derailleur | Shimano, Deore, RD-M4120-SGS, 10–11 speed |
| Shifter | Shimano, Deore, RD-M4120-SGS, 10–11 speed |
| Crankset | Moustache Aluminum | 170mm |
| Cassette | Shimano CS-HG-50 | 10s | 11-36 |
| Chain | KMC, X10, 10 speed, 120 links |
| Handlebar | Moustache, Lundi-specific ergonomic, aluminum |
| Grips | Double Density Ergonomic |
| Seatpost | Suspension, aluminum, 31.6mm, 350mm, 40mm travel |
| Seat clamp | Moustache Aluminum | 34.9mm |
Guide des tailles
| Tailles | Taille du cycliste(pi) | Taille du cycliste(cm) |
|---|---|---|
| Unique | 5'2"-6'1" | 160-187cm |
Géométrie
| Taille | Taille Unique |
|---|---|
| A - ST (mm) | 460 |
| B - SA (Deg.) | 70.4 |
| C - HA (Deg.) | 69 |
| D - TT(mm) | 615 |
| F- CS (mm) | 480 |
| G - WB (mm) | 1129 |
| H - BBH (mm) | 285 |
| K - HT (mm) | 185 |
Questions fréquentes
Quels sont les frais d’expédition pour un vélo?
Les vélos peuvent être achetés en ligne sans aucun problème. Des frais fixes de 50$ sont ajoutés pour l’expédition du vélo à votre domicile.
Puis-je commander en ligne et faire le ramassage en magasin moi-même?
Oui, vous pouvez sélectionner l’option “Ramassage en magasin” dans votre panier d’achats. De cette façon, aucuns frais d'expédition ne vous seront facturés.
Le vélo n’est pas disponible en ligne, est-ce possible de faire une commande
Il est parfois possible de faire une commande ou de vous trouver une autre alternative. Vous pouvez nous contacter ici ou nous visiter en magasin à Québec, au 2661 boulevard du Versant Nord.
