Description
The rebel of the family, Samedi 26 FAT 4 doesn’t fit in any box. Its only goal is to explore the world, whether on frozen ground or scorched earth! Its high-volume tires offer supernatural floatation perfectly suited to snow and sand. It features a frame with an integrated 625 Wh PowerTube battery to open up new horizons. The powerful Bosch Performance Line CX Smart System motor is backed up by specific components, with a chainring and cranks offering the right offset. Huge rides and huge fun ahead!
Specifications
| Parts | Parts |
|---|---|
| Frame | FAT 4, 6061 T4-T6 aluminum, hydroformed, butted tubes, tapered 1"1/8-1"1/2 head tube, Bosch PowerTube battery integration (horizontal), compatible with 26x4.8 tires, 12x197mm rear hub |
| Fork | Manitou, Mastodon Comp Extended, compression and rebound adjustment, 100mm travel, 15x150mm |
| Computer | Bosch, Purion 200, Smart System, compact, color display, navigation, "Walk assist" |
| Battery | Bosch, PowerTube 625Wh, horizontal, Smart System |
| Motor | Bosch, Performance Line CX, 250W, Smart System, 85Nm |
| Tire | Maxxis, Minion FBF, 26x4.80 |
| Front wheel | Moustache, 32 holes, 15x150mm, thru-axle |
| Rear wheel | Moustache, 32 holes, 12x197mm, thru-axle |
| Front brake | Shimano, BR-M6120, hydraulic disc, 4 pistons |
| Rear brake | Shimano, BR-M6120, hydraulic disc, 4 pistons |
| Rear derailleur | Shimano, Deore, RD-M5100-SGS, 11-speed |
| Shifter | Shimano, Deore, RD-M5100-SGS, 11-speed |
| Crankset | Forged aluminum, 170mm, FAT-specific, 30mm offset |
| Cassette | Shimano, Deore, CS-M5100, 11-speed, 11-51 |
| Chain | Sram, PC1110, 11-speed, 124 links |
| Handlebar | Moustache, aluminum, 760mm, 15mm rise, 9° backsweep, 5° upsweep |
| Grips | SB3 Race |
| Seatpost | EXA, 900i, dropper with handlebar remote, 31.6mm |
| Seat clamp | Moustache Aluminum | 34.9mm |
Guide des tailles
| Tailles | Taille du cycliste(pi) | Taille du cycliste(cm) |
|---|---|---|
| Petit | 5'2"-5'6" | 160 - 170cm |
| Moyen | 5'5"-5'9" | 169 - 179cm |
| Grand | 5'8"-6'1" | 178 - 188cm |
| Très grand | 6'1"-6'4" | 187 - 198cm |
Geometry
| Size | Small | Medium | Large |
|---|---|---|---|
| A - ST (mm) | 400 | 440 | 490 |
| B - SA (Deg.) | 73 | 72.5 | 72.5 |
| C - HA (Deg.) | 68 | 68 | 68 |
| D - TT(mm) | 575 | 600 | 625 |
| E - Reach (mm) | 386 | 402 | 424 |
| F- CS (mm) | 483 | 483 | 483 |
| G - WB (mm) | 1151 | 1171 | 1197 |
| H - BBH (mm) | 325 | 325 | 325 |
| J - Stack (mm) | 619 | 628 | 637 |
| K - HT (mm) | 120 | 130 | 140 |
Questions fréquentes
Quels sont les frais d’expédition pour un vélo?
Les vélos peuvent être achetés en ligne sans aucun problème. Des frais fixes de 50$ sont ajoutés pour l’expédition du vélo à votre domicile.
Puis-je commander en ligne et faire le ramassage en magasin moi-même?
Oui, vous pouvez sélectionner l’option “Ramassage en magasin” dans votre panier d’achats. De cette façon, aucuns frais d'expédition ne vous seront facturés.
Le vélo n’est pas disponible en ligne, est-ce possible de faire une commande
Il est parfois possible de faire une commande ou de vous trouver une autre alternative. Vous pouvez nous contacter ici ou nous visiter en magasin à Québec, au 2661 boulevard du Versant Nord.
