Description
The rapid evolution of mountain biking in recent years has not gone unnoticed at Mondraker. This bike category, which has seen uninterrupted growth through different types of riders and disciplines, has meant a return to the roots for many. Roots based on fun, the ability to go further, and the pleasure of pedaling on more challenging terrain. All this with a very strong off-road character, which fits perfectly with the philosophy Mondraker applies to all its bikes.
Specifications
| Parts | Parts |
|---|---|
| Frame | Chaser 6061 Alloy Stealth Evo, Zero Suspension System optimized for e-bike, 150 mm travel, Forward Geometry, non-removable internal battery, Boost 12x148 mm rear axle, tapered head tube, one-piece upper link, HHG internal cable routing, max-capacity sealed bearings, oversized 17 mm axles, integrated speed sensor in the rear dropout, exclusive plastic motor guards, shock mudguard |
| Fork | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160 mm, e-bike specific tapered steerer, Boost 15x110 mm axle, 44 mm offset. Adjustments: on-the-fly compression adjustment, low-speed rebound, air spring preload |
| Rear shock | Fox Float EVOL Performance, 205x65 mm. Adjustments: 2-position compression adjustment (open/firm), rebound, air spring preload. Trunnion upper mount, lower hardware 25x10 mm |
| Computer | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Battery | Bosch PowerTube | 750 Wh |
| Motor | Bosch Performance Line CX Cruise (20 mph) GEN4 SMART SYSTEM |
| Tire | Maxxis Rekon | 29x2.60wt TR | Exo Maxxis Rekon | 29x2.60wt TR | Exo |
| Front wheel | Mavic E-Deemax 29 | 28 holes | Shimano | 31 mm inner | TA 15x110 mm |
| Rear wheel | Mavic E-Deemax 29 | 28 holes | Shimano | 31 mm inner | TA 12x148 mm |
| Front brake | SRAM DB8 | 4 Pistons |
| Rear brake | SRAM DB8 | 4 Pistons |
| Rear derailleur | SRAM GX Eagle | 12s |
| Shifter | SRAM GX Eagle | 12s |
| Crankset | Race Face Aeffect e-bike, 165 mm |
| Cassette | SRAM PG-1210, 11-50T, 12s |
| Chain | SRAM SX Eagle, 12s, Powerlock |
| Handlebar | ONOFF Sulfur 1.0 double-butted 6061 alloy, rise: 20 mm, width: 800 mm, backsweep 9°, upsweep 5°, clamp 31.8 mm |
| Grips | ONOFF Twin, single lock-on, 135 mm |
| Seatpost | ONOFF Pija internal dropper, diameter 31.6 mm, 1x remote lever with bearing, size S: 405x95-125 mm, size M: 458x120-150 mm, size L: 498x140-170 mm, size XL: 558x170-200 mm |
Size Guide
| Sizes | Rider height (ft) | Rider height (cm) |
|---|---|---|
| Small | 5'2"-5'6" | 160 - 170cm |
| Medium | 5'5"-5'9" | 169 - 179cm |
| Large | 5'8"-6'1" | 178 - 188cm |
| X-Large | 6'1"-6'4" | 187 - 198cm |
Geometry
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A- ST (mm) | 380 | 420 | 460 | 490 |
| B - SA (Deg.) | 76 | 76 | 76 | 76 |
| C - HA (Deg.) | 65.5 | 65.5 | 65.5 | 65.5 |
| D - TT(mm) | 605 | 625 | 650 | 670 |
| E - Reach (mm) | 450 | 470 | 490 | 510 |
| F- CS (mm) | 455 | 455 | 455 | 455 |
| G - WB (mm) | 1225 | 1245 | 1265 | 1285 |
| H - BBH (mm) | 350 | 350 | 350 | 350 |
| J - Stack (mm) | 622 | 622 | 640 | 640 |
| K - HT (mm) | 110 | 110 | 130 | 130 |
Frequently Asked Questions
What are the shipping fees for a bike?
Bikes can be purchased online without any problem. A flat fee of $50 is added for shipping the bike to your home.
Can I order online and pick up in store myself?
Yes, you can select the “In-store pickup” option in your shopping cart. This way, no shipping fees will be charged.
The bike isn’t available online; is it possible to place an order?
It is sometimes possible to place an order or find another alternative for you. You can contact us here or visit us in store in Quebec City at 2661 boulevard du Versant Nord.
